International shipping FAQ
¿What are the countries that you ship?
We are currently shipping to all of Europe, Asia, Oceania, Latin America, the United States, Mexico and Canada.
What currencies do you accept? Can I pay with my local currency?
We accept all currencies in the world! , You can see the cost of our garments in your local currency on the website. Your order will only be shown in Peruvian currency (PEN) at checkout, but don't worry, you can use any credit/debit card in your local currency and our website will do the conversion at the time of payment. Your order will be processed without any problem.
At checkout, my order and shipping are shown in Nuevos Soles (PEN). Is there a problem? How much is that in my currency?
You can pay with any currency, the website will charge you the equivalent amount in PEN and you will not have problems paying for your order.
Here we leave you the rate for international shipments in USD and EUR so that you can have an approximation of the conversion from PEN to your local currency. The shipping price you get will depend on the weight of your order.
North America (United States, Canada, Mexico)
Economic Standard (30-40 days, tracking not included)
Name | Weight | PEN Price | Price USD | Price EUR |
Economic Standard | 0kg–0.5kg | 99 | 28 | 25 |
Economic Standard | 0.501kg–1kg | 169 | 46 | 42 |
Economic Standard | 1,001kg–1.5kg | 219 | 60 | 54 |
Economic Standard | 1,501kg–2kg | 299 | 82 | 73 |
International Express: (7-10 days, includes tracking)
Name | Weight | PEN Price | Price USD | Price EUR |
International Express | 0kg–0.5kg | 159 | 44 | 39 |
International Express | 0.501kg–1kg | 219 | 60 | 52 |
International Express | 1,001kg–1.5kg | 319 | 87 | 78 |
International Express | 1,501kg–2kg | 359 | 98 | 88 |
Europe
Economic Standard (30-40 days, tracking not included)
Name | Weight | PEN Price | Price USD | Price EUR |
Economic Standard | 0kg–0.5kg | 99 | 28 | 25 |
Economic Standard | 0.501kg–1kg | 169 | 46 | 42 |
Economic Standard | 1,001kg–1.5kg | 219 | 60 | 54 |
Economic Standard | 1,501kg–2kg | 269 | 74 | 66 |
International Express: (7-10 days, includes tracking)
Name | Weight | PEN Price | Price USD | Price EUR |
International Express | 0kg–0.5kg | 199 | 55 | 49 |
International Express | 0.501kg–1kg | 229 | 63 | 56 |
International Express | 1,001kg–1.5kg | 269 | 74 | 66 |
International Express | 1,501kg–2kg | 309 | 85 | 76 |
LATAM
Economic Standard (30-40 days, tracking not included)
Name | Weight | PEN Price | Price USD | Price EUR |
Economic Standard | 0kg–0.5kg | 89 | 25 | 22 |
Economic Standard | 0.501kg–1kg | 149 | 41 | 37 |
Economic Standard | 1,001kg–1.5kg | 169 | 46 | 42 |
Economic Standard | 1,501kg–2kg | 199 | 55 | 49 |
International Express: (7-10 days, includes tracking)
Name | Weight | PEN Price | Price USD | Price EUR |
International Express | 0kg–0.5kg | 149 | 41 | 37 |
International Express | 0.501kg–1kg | |||
International Express | 1,001kg–1.5kg | |||
International Express | 1,501kg–2kg |
Asia
Economic Standard (30-40 days, tracking not included)
Name | Weight | PEN Price | Price USD | Price EUR |
Economic Standard | 0kg–0.5kg | 109 | 30 | 27 |
Economic Standard | 0.501kg–1kg | 189 | 52 | 47 |
Economic Standard | 1,001kg–1.5kg | 239 | 66 | 59 |
Economic Standard | 1,501kg–2kg | 309 | 85 | 76 |
International Express: (7-10 days, includes tracking)
Name | Weight | PEN Price | Price USD | Price EUR |
International Express | 0kg–0.5kg | 239 | 55 | 49 |
International Express | 0.501kg–1kg | 269 | 74 | 66 |
International Express | 1,001kg–1.5kg | 319 | 87 | 78 |
International Express | 1,501kg–2kg | 339 | 93 | 83 |
Oceania
Economic Standard (30-40 days, tracking not included)
Name | Weight | PEN Price | Price USD | Price EUR |
Economic Standard | 0kg–0.5kg | 109 | 30 | 27 |
Economic Standard | 0.501kg–1kg | 199 | 55 | 49 |
Economic Standard | 1,001kg–1.5kg | 239 | 66 | 59 |
Economic Standard | 1,501kg–2kg | 309 | 85 | 76 |
International Express: (7-10 days, includes tracking)
Name | Weight | PEN Price | Price USD | Price EUR |
International Express | 0kg–0.5kg | 209 | 57 | 51 |
International Express | 0.501kg–1kg | 249 | 68 | 61 |
International Express | 1,001kg–1.5kg | 319 | 87 | 78 |
International Express | 1,501kg–2kg | 339 | 93 | 83 |